solar Cable For Solar System
Brand : YITENG CABLE
Product origin : Made In China
Delivery time : Within 7-15 days after the payment
Supply capacity : 1000000 Meters / Month
Product name:
Solar Cable For Solar System
Construction:
Conductor: | Tinned fine copper strands,according to VDE 0295/IEC 60228,Class 5 |
Insulation: | Co-Polymer (XLPO)/Cross-linked polyethylene (XLPE) |
Sheath | Co-Polymer (XLPO)/Cross-linked polyethylene (XLPE) |
Voltage rating | 600/1000 V AC, 1800 V DC |
Color | Black or Red |
Material properties/Standards:
Fire performance: | IEC 60332-1 |
Smoke emission: | IEC 61034;EN 50268-2 |
Low fire load: | DIN 51900 |
Approvals: | TUV SUD VDE-AR-E 2283-4 PV1-F |
Application standards: | UNE 21123;UNE 20.460-5-52;UTEC 32-502 |
Characteristic:
1) Nominal voltage:U0/U=600/1000V AC,1000/1800V DC
2) Test voltage:6500V,50HZ,5min
3) Max. conductor temperature:-40℃ up to +120℃
4) Ambient temperature:-40℃up to +90℃
5) Max. Short circuit temperature:280℃
6) Bending radius: fixed installation>4×Φ Occasionally moved>5×Φ
Specifications:
Single Core Solar PV Cable:
Conductor size(Sq.mm) | Number/ Diameter of wires(NO./mm) | Conductor Ø(mm) | Outer Ø(mm) | Resistance max at 20℃(Ώ/km) | Approx Weight(kg/km) |
1×2.5 | 49/0.25 | 2.15 | 5.63 | 8.21 | 55±0.5 |
1×4.0 | 56/0.30 | 2.90 | 6.38 | 5.09 | 75±0.5 |
1×6.0 | 84/0.30 | 3.60 | 7.52 | 3.39 | 107±0.5 |
1×10.0 | 84/0.40 | 4.90 | 8.82 | 1.95 | 162±0.5 |
Twin Core Solar PV Cable:
Conductor size(Sq.mm) | Number/ Diameter of wires(NO./mm) | Conductor Ø(mm) | Outer Ø(mm) | Resistance max at 20℃(Ώ/km) | Approx Weight(kg/km) |
2×2.5 | 49/0.25 | 2.15 | 5.5*11.5 | 8.21 | 109±0.5 |
2×4 | 56/0.30 | 2.90 | 6.1*12.5 | 5.09 | 151±0.5 |
2×6 | 84/0.30 | 3.60 | 7.2*14.5 | 3.39 | 215±0.5 |
2×10 | 84/0.40 | 4.90 | 9.0*18.5 | 1.95 | 323±0.5 |
Application:
Solar cables for use in all photovoltaic systems for cabling of the solar modules and as a connection to the AC/DC inverter.
Package:
100m/roll,200m/roll on pallet in wooden box.
Or as customer's requirments.