Home > Products > Rubber Cables > H05RR-F H07RR-F rubber cable
H05RR-F H07RR-F rubber cable
Brand : YITENG
Product origin : Made in China
Delivery time : 10-15 days after payment
Supply capacity : 100000meters/week
H05RR-F H07RR-F rubber cable
Application:
The 450/750V 300/500V copper conductor natural rubber insulated rubber cable used for household
electrical appliances, electrical tools, and various mobile electrical equipments.
Basic structure:
Conductor: Stranded bare or tinned soft copper wire
Insulation: Rubber
Sheath:Rubber
Rated Voltage: (Uo/U)
A. C. 450/750V (H07RR-F) 300/500V( H05RR-F)
Temperature rating:
Conductor operating temperature -30° C to +60° C (85° C max)
Conductor | Insulation | Electrical Properties | Packing | |||
Sectional Area mm² | Conductor | Diameter mm | Insulation Thickness mm | Outer Diameter mm | Max.Conductor | M/coil |
0.30 | 16x0.15 | 0.70 | 0.60 | 1.90 | 71.2 | 200 |
0.50 | 28x0.15 | 1.00 | 0.60 | 2.20 | 40.1 | 200 |
0.50 | 20x0.18 | 1.00 | 0.60 | 2.20 | 40.1 | 200 |
0.75 | 42x0.15 | 1.20 | 0.65 | 2.50 | 26.7 | 200 |
0.75 | 24x0.20 | 1.20 | 0.65 | 2.5 | 26.7 | 200 |
1.0 | 32x0.20 | 1.30 | 0.70 | 2.70 | 26.7 | 200 |
1.5 | 30x0.25 | 1.60 | 0.70 | 3.00 | 13.7 | 100 |
2.5 | 49x0.25 | 2.10 | 0.70 | 3.50 | 8.21 | 100 |
4.0 | 56x0.30 | 2.90 | 0.70 | 4.30 | 5.09 | 100 |
6.0 | 84x0.30 | 3.60 | 0.80 | 5.20 | 3.39 | 100 |
10.0 | 84x0.40 | 4.80 | 1.00 | 6.80 | 1.95 | 100 |
16.0 | 126x0.40 | 5.80 | 1.10 | 8.00 | 1.24 | 100 |
25.0 | 210x0.39 | 7.70 | 1.50 | 10.7 | 0.795 | 100 |
Package of H05RR-F H07RR-F:
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.